Width | Aprx 56.25 finished width |
Length | Ships in a continuous roll up to 30 yards. Please inquire. |
Repeat | 7.25" horizontal x 10" vertical |
Match | Straight |
Fabric | 52.55% PCR POLY(UV) 25.28% SEAQUAL POLY (UV) 22.17% POLY(UV) |
Testing | Wyzenbeek 63,000. Flame resistance UFAC Class I, California TB 117-2013. Color Fastness Class 4 (1200 hrs) |
Minimums | Price is per linear yard, with a 2 yard minimum. Orders below 2 yards will not be processed. |
Notes | Woven in the USA. Spot clean. Cleaning code W/S/*B - *Diluted Bleach 10:1. |
Calculate yardage here.
5-6 week lead time. 2 week rush option available.
Samples shipping immediately.
All our papers are made to order, and therefore we cannot accept returns or offer refunds once the order has been placed. We strongly encourage you to order samples before purchasing yardage, or reach out with any questions.
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |